Sellers & Properties

All seller details with each property they have posted

14
Total Sellers
45
Total Listings
3.2
Avg per Seller
45 rows
Seller Email Type ID Property Category Status Price Area BHK City Likes Views Submitted
6200919911
— Builder #47 BINDYA Building active 4000000 1350 3 Dhanbad (District HQ) 0 14 2026-06-04 12:42:19
↳ — — #46 KUSUM VIHAR PHASE 2 Building active 6500000 1440 4 Dhanbad (District HQ) 0 6 2026-06-04 12:06:00
↳ — — #45 NEAR LEMON CHILLI RESTURANT SUGIYADIH Land active 6600000 4320 — Dhanbad (District HQ) 0 5 2026-06-04 08:30:26
↳ — — #44 KUNJ NIWAS Building active 8200000 2160 4 Dhanbad (District HQ) 0 5 2026-06-04 07:55:55
↳ — — #43 GOBINDPUR BAZAAR DHANBAD Land active 3000000 2800 — Gobindpur 0 4 2026-06-04 07:39:36
6205711557
kumarr260@gmail.com Owner #50 LAND BAKHTIYARPUR MAMTA HOTEL Land active 7000000 5717 — Bakhtiyarpur 2 57 2026-07-25 04:42:19
↳ — — #48 MADHAV RESIDENCY BEGUSARAI Land rejected 2500000 2800 — Barauni 0 0 2026-07-19 02:41:21
↳ — — #42 RAVISH Land active 9800000 9800 — Preet Vihar 0 19 2026-05-10 05:19:25
↳ — — #41 RANJAN Land active 7800000 58744 — Bodeli 0 5 2026-05-10 00:57:57
↳ — — #40 DGMK;DBMK Land active 10100000 2300 — Amod 0 3 2026-05-09 16:45:28
↳ — — #39 DGJB;XDFMVGK;SDFM SDFVSDKLJGVS Land active 4900000 4900 — Preet Vihar 0 3 2026-05-09 16:32:52
↳ — — #38 SDJKLSJLC Land active 4200000 2300 — Chandni Chowk 0 5 2026-05-09 16:26:48
↳ — — #37 SDFKJGVSFJN Land active 10500000 85213 — Barh 0 5 2026-05-09 16:15:30
↳ — — #36 AMADUL Land active 95800000 521478 — Preet Vihar 0 4 2026-05-09 15:58:01
↳ — — #35 AGARWAL SWEETS Building active 580000000 23000 1 Laxmi Nagar 0 9 2026-05-08 00:47:44
↳ — — #21 TILAK Building active 4578000 1500 — Balia 1 53 2026-04-25 12:11:17
↳ — — #12 FARMHOUSE BANGALORE Building active 50000 2500 — Bengaluru 3 64 2026-04-20 04:18:41
↳ — — #11 PRESTIGE APARTMENTS Building active 38000 1500 — Anekal 15 255 2026-04-14 16:21:39
↳ — — #10 RADHA KRISHNA Land active 4300000 4210 — Patna 16 225 2026-04-14 13:28:27
↳ — — #9 LEELA PALACE Building active 12300000 12300 — Patna 10 198 2026-04-12 10:51:50
↳ — — #8 LEELA PALACE Building active 11500000 12300 — Bakhtiyarpur 6 171 2026-04-12 10:51:39
6205711558
kumarr260personal@gmail.com Direct Owner #2 MAMTA HOTEL Land active 54 2100 — Patna 4 58 2026-04-11 12:58:48
6214578965
kumarr2604735@gmail.com Builder #6 hotel salim Building active 63 2688 — Bakhtiyarpur 4 53 2026-04-12 00:56:27
7412547854
— Direct Owner #14 SAJJAN PALACE Building active 5700000 2845 — Balia 2 39 2026-04-23 14:12:34
7717738040
— Owner #49 MADHAV RESIDENCY Land active 3500000 1340 — Barauni 0 70 2026-07-20 16:29:41
8547896541
kumarr260@gmail.com Dealer / Agent #24 DEEPU KR Building active 4500000 5400 — Dhanbad_sadar 1 34 2026-04-26 10:29:22
8745123654
circleofficebalia@gmail.com Direct Owner #20 RAVI WAREHOUSE Land active 9900000 10000 — Barh 0 17 2026-04-25 01:20:51
↳ — — #19 RAVI PG Building active 26000 2458 — Barh 1 20 2026-04-25 01:15:06
↳ — — #18 MARRIAGE HALL Building active 15000000000 8000 — Baisi 0 17 2026-04-25 01:07:52
↳ — — #17 SHOPIFY Building active 87000 14278 — Bailey Road 0 79 2026-04-25 00:56:11
↳ — — #16 BEGUM Land active 1800000 1642 — Bakhtiyarpur 0 24 2026-04-25 00:52:05
↳ — — #15 SANJAY SINGH Land active 12300000 7845 — Bakhtiyarpur 0 34 2026-04-25 00:48:47
↳ — — #13 JJVH Land active 4500000 2547 — Balia 0 39 2026-04-23 13:19:35
8745612345
— Direct Owner #30 MAMTA PG Building sold 25000 3500 2 Patna Sadar 0 2 2026-04-29 14:11:02
9000000001
demo.seller@example.com Direct Owner #25 GREEN VALLEY PLOT Land active 45 1800 — Patna 1 29 2026-04-26 05:31:32
↳ — — #26 RIVERSIDE FARMHOUSE LAND Land active 1.2 10000 — Patna 0 7 2026-04-22 05:31:32
↳ — — #27 CITY CENTER 3BHK FLAT Flat active 85 1450 3 Patna 1 114 2026-04-18 05:31:32
↳ — — #29 INDEPENDENT VILLA House active 1.8 2400 4 Patna 0 12 2026-04-17 05:31:32
↳ — — #28 COMMERCIAL SHOP SPACE Commercial active 45000 600 — Patna 0 12 2026-04-10 05:31:32
9413278456
kumarr26022@gmail.com Direct Owner #4 flat in salimpur Building active 58 4758 — Bakhtiyarpur 3 78 2026-04-12 00:51:00
9431728314
circleofficebalia@gmail.com Direct Owner #22 RAGHU Building active 58000 3000 — Gobindpur 1 17 2026-04-26 07:52:03
9470599173
kumarr260@gmail.com Agent #34 SALIMPUR RAMPUR DOMA Land active 4500000 9 — Bakhtiyarpur 2 145 2026-05-01 18:27:07
↳ — — #32 SALIMPUR ALANG Land active 800000 4 — Bakhtiyarpur 2 126 2026-05-01 07:38:42
↳ — — #31 SALIMPUR ALANG Land active 24000000 17 — Bakhtiyarpur 2 39 2026-04-30 19:56:49
9905335858
kumarr260@gmail.com Direct Owner #23 PACHAMBA Land active 4500000 1346 — Barauni 1 22 2026-04-26 09:33:12